UPS ICA SIN 2002C3 : 25000VA / 16250 Watt
- Rp 129.155.000
- Availability: In Stock
| Specifications | ICA SIN 2002C3 | |
| Capacity | : | 25000 VA / 16250 W |
| AC Voltage | : | 3 PHASE, 4 WIRE 220V |
| AC Frequency | : | 50 ± 5% Hz |
| AC Protection | : | NO FUSE BREAKER |
| DC Voltage | : | 192 V |
| DC INT Battery | : | 16 x 12 V, 7 Ah |
| DC Protection | : | NO FUSE BREAKER |
| CHG Topology | : | SWITCHING REGULATION |
| CHG Floating Voltage | : | 217.6 V |
| INV Wave Form | : | SINUSOIDA |
| INV Distorsion | : | < 3% THD |
| INV Topology | : | PULSE WIDTH MODULATION (PWM) |
| INV Voltage | : | 220 ± 2% V |
| INV Frequency | : | 50 ± 1% Hz |
| INV Efficiency | : | > 85% |
| Transfer Time When AC In Loss | : | 0 ms |
| Static Transfer Switch | : | 2 ms From Inverter to Bypass, 0 ms Back To Inverter |
| Back Up Time | : | 10 min |
| BZR UPS In Bypass Condition | : | INTERMITTENT SOUND WITH 30 SECONDS INTERVAL |
| BZR AC In Abnormal | : | INTERMITTENT SOUND WITH 4 SECONDS INTERVAL |
| BZR Battery Low | : | INTERMITTENT SOUND WITH 1 SECONDS INTERVAL |
| Opera Temp | : | 0 - 40 °C |
| Dimension(DxWxH) | : | 870 x 595 x 1315 mm |
| Weight | : | 500 Kg |

